
My Family's Journey Through Time
Father | MaleJames THOMAS |
| Born | 1833 | Lopen, Somerset, England |
| Christened | 3 Apr 1833 | All Saints', Lopen, Somerset, England |
| Died | 10 Mar 1913 | Mackay, Queensland, Australia |
| Buried | 11 Mar 1913 | Mackay Cemetery, Mackay, Queensland, Australia |
| Married | 24 Nov 1864 | Mackay, Queensland, Australia |
| Father | James THOMAS | F57 Group Sheet | |
| Mother | Anne CHICK | F57 Group Sheet | |
Mother | FemaleJane DOUGLAS |
| Born | Abt 1835 | Portadown, Armagh, Ireland |
| Died | 18 Feb 1913 | Mackay, Queensland, Australia |
| Buried | 19 Feb 1913 | Mackay Cemetery, Mackay, Queensland, Australia |
| Father | James DOUGLAS | F1132 Group Sheet | |
| Mother | Sarah MOORE (HEWITT) | F1132 Group Sheet | |
Mary THOMAS |
| Born | 21 Oct 1865 | Mackay, Queensland, Australia |
| Died | 3 May 1942 | Chatswood, New South Wales, Australia |
| Buried | ||
| Spouse | Thomas James WHITCOMB | F1065 | |
| Married | 6 Apr 1885 | Mackay, Queensland, Australia |
Child 2 | FemaleHonor (Hannah) THOMAS |
| Born | 4 Apr 1867 | Mackay, Queensland, Australia |
| Died | 10 Jun 1947 | Chatswood, New South Wales, Australia |
| Buried | ||
| Spouse | Horace James TURNBULL | F1133 | |
| Married | 8 May 1896 | Mackay, Queensland, Australia |
Child 3 | FemaleSarah THOMAS |
| Born | 19 Jun 1869 | Mackay, Queensland, Australia |
| Died | 14 Jun 1925 | Warwick, Queensland, Australia |
| Buried | ||
| Spouse | John BARKLEY | F178 | |
| Married | 26 Dec 1888 | Mackay, Queensland, Australia |
John Douglas (Jack) THOMAS |
| Born | 11 May 1871 | Mackay, Queensland, Australia |
| Died | 31 Jan 1907 | Toowoomba, Queensland, Australia |
| Buried | 1 Feb 1907 | Drayton & Toowoomba Cemetery, Toowoomba, Queensland, Australia |
| Spouse | Annie Jacintha Mary Elizabeth ANTONEY | F1269 | |
| Married | 18 May 1897 | Eton Vale, Mackay, Queensland, Australia |
I make every effort to document my research. If you have something you would like to add, please contact me.