
My Family's Journey Through Time

| Name | Jack Alan MACKNEY [1] | |
| Born | 17 Nov 1920 | Casino, New South Wales, Australia |
| Gender | Male | |
| _UID | 495DAE2357294FD38F55B55B00E4FF372757 | |
| Died | 9 Dec 2008 | Lennox Head, New South Wales, Australia |
| Person ID | I1153 | Connor McCann Family | Descendants of Hugh Connor |
| Last Modified | 21 May 2020 | |
| Father | William Stuart MACKNEY, b. 20 Sep 1887, Grafton, New South Wales, Australia , d. 26 Sep 1969, Ballina, New South Wales, Australia (Age 82 years) | |
| Mother | Mabel Irene MCKERIHAN, b. 13 Apr 1891, Brisbane, Queensland, Australia , d. 17 Jul 1975, Armidale, New South Wales, Australia (Age 84 years) | |
| Married | 7 May 1914 | Grafton, New South Wales, Australia |
| Family ID | F863 | Group Sheet | Family Chart |
| Family 1 | Catherine Irene (Rene) HALL, b. 13 Feb 1916, Clayfield, Queensland, Australia , d. Jan 2010, Lennox Head, New South Wales, Australia (Age 93 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 21 May 2020 | |||||||||
| Family ID | F429 | Group Sheet | Family Chart | ||||||||
| Family 2 | D.I. MACKNEY | |||||||
| Children |
|
|||||||
| Last Modified | 4 Jan 2022 | |||||||
| Family ID | F384 | Group Sheet | Family Chart | ||||||
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.