
My Family's Journey Through Time
| Name | George Douglas (Doug) MCCANN [1, 2, 3] | |
| Born | 17 Dec 1899 | Lismore, New South Wales, Australia [1] |
| Christened | 4 Jan 1901 | Lismore, New South Wales, Australia |
| Address: 10 Zadoc St Lismore, New South Wales 2480 Australia | ||
| Gender | Male | |
| Residence | 1954 [2] | |
|
||
| _UID | 92645F2268E64F609A1079811DF786611381 | |
| Died | 5 Mar 1969 | Brisbane, Queensland, Australia |
| Cause: Chronic renal failure/Amyloidosis/Chronic osteomyelitis | ||
|
||
| Buried | 8 Mar 1969 | Toowong Cemetery, Toowong, Brisbane City, Queensland, Australia |
|
||
| Person ID | I2147 | Connor McCann Family | Descendants of Peter McCann |
| Last Modified | 16 Dec 2022 | |
| Father | George MCCANN, b. 6 Dec 1862, Bullarook, Victoria, Australia , d. 18 Sep 1937, Bowen Hills, Queensland, Australia (Age 74 years) | |
| Relationship | Birth | |
| Mother | Catherine Eunice (Kitty) MCLAREN, b. 30 Nov 1866, Teneraki, Nr Oamaru, North Otago, New Zealand , d. 31 Jan 1961, Bowen Hills, Queensland, Australia (Age 94 years) | |
| Relationship | Birth | |
| Married | 19 Apr 1893 | Lismore, New South Wales, Australia [4] |
| Family ID | F1204 | Group Sheet | Family Chart |
| Family | Dorothy May THOMAS, b. 4 Oct 1898, North Eton, Queensland, Australia , d. 8 Dec 1996, Southport, Queensland, Australia (Age 98 years) | |||||
| Married | 23 Jan 1924 | Brisbane, Queensland, Australia |
||||
| Children |
|
|||||
| Last Modified | 21 May 2020 | |||||
| Family ID | F786 | Group Sheet | Family Chart | ||||
| Photos | George Douglas McCann Taken in Lismore, NSW, Aged abt. 3 |
| Notes |
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.