
My Family's Journey Through Time

| Name | Rosetta (Rose) JOHNSON [1, 2, 3] | |
| Born | 1781 | Ballygowan, Ardee, Co Louth, Ireland |
| Christened | 19 Mar 1781 | Ballygowan, Ardee, Co Louth, Ireland |
| Gender | Female | |
| Residence | Lent 1814 | Surrey, England [2] |
|
||
| Trial | 24 Mar 1814 | |
| Tried at 1814 Lent Assizes, Surrey for larceny - sentenced to 7 years. | ||
|
||
| Departure | 1 Jan 1815 | |
| On board the "Northampton" - Voyage of 169 days - 110 females on board | ||
|
||
| Arrival | 19 Jun 1815 | Sydney Cove, New South Wales, Australia |
| On board "Northampton" - she was a convict | ||
|
||
| Alt. Death | 14 Feb 1845 [3] | |
|
||
| _PPEXCLUDE | cI | |
| _UID | 9BEE792ECA7741A9ABDA9134933D8DB0B22B | |
| Died | 14 Feb 1845 | Blackwattle Swamp, Glebe, New South Wales, Australia |
| Buried | 15 Feb 1845 | Sandhills Cemetery, Sydney, New South Wales, Australia |
|
||
| Person ID | I2871 | Connor McCann Family |
| Last Modified | 24 Nov 2021 | |
| Father | William JONSON | |
| Mother | Caty (Elise) MCKIVER | |
| Married | 17 May 1780 | Ardee, Co Louth, Ireland |
| Family ID | F994 | Group Sheet | Family Chart |
| Family | John BEAL(E), b. 1783, Maldon, Essex, England , d. 24 Sep 1850, Geelong, Victoria, Australia (Age 67 years) | |||
| Married | 1 Jun 1818 | Parramatta, New South Wales, Australia |
||
|
||||
| Children |
|
|||
| Last Modified | 11 Jun 2021 | |||
| Family ID | F1042 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.