
My Family's Journey Through Time

| Name | John BEAL(E) [1, 2, 3] | |
| Born | 1783 | Maldon, Essex, England [1, 3] |
| Christened | 23 Mar 1783 | All Saints' & St Peter, Maldon, Essex, England |
|
||
| Gender | Male | |
| Criminal Registers - England | 27 Jul 1812 | |
| Sentenced to death | ||
|
||
| Residence | 13 Aug 1812 | |
| On board the prison hulk "Retribution" - sentenced commuted to | ||
|
||
| Arrival | 11 Jun 1813 | |
| On board the "Fortune"- transported for life | ||
|
||
| Occupation | 1840 | |
| Merchant's clerk | ||
|
||
| Ansolute Pardon | Jan 1840 | |
|
||
| _UID | 37D4019AC5AA463DBF8CC30342049D6DF94F | |
| Died | 24 Sep 1850 | Geelong, Victoria, Australia |
| Buried | 25 Sep 1850 | Wesleyan Cemetery, Geelong, Victoria, Australia |
|
||
| Person ID | I2872 | Connor McCann Family |
| Last Modified | 11 Jun 2021 | |
| Father | Joseph BEAL(E), b. Abt 1752, Essex, England , d. Jun 1818, Maldon, Essex, England (Age ~ 66 years) | |
| Mother | Rebecca HEPPY, b. Abt 1751, Essex, England , d. Feb 1833, Maldon, Essex, England (Age ~ 82 years) | |
| Married | 20 Jun 1776 | All Saints' & St Peter, Maldon, Essex, England |
|
||
| Family ID | F2242 | Group Sheet | Family Chart |
| Father | Joseph BEAL(E), d. 1840, Maldon, Essex, England | |
| Mother | Rebecca HEPPY, b. Abt 1751, Essex, England , d. Feb 1833, Maldon, Essex, England (Age ~ 82 years) | |
| Married | 20 Jun 1776 | All Saints' & St Peter, Maldon, Essex, England |
| Family ID | F6492 | Group Sheet | Family Chart |
| Family 1 | Rosetta (Rose) JOHNSON, b. 1781, Ballygowan, Ardee, Co Louth, Ireland , d. 14 Feb 1845, Blackwattle Swamp, Glebe, New South Wales, Australia (Age 64 years) | |||
| Married | 1 Jun 1818 | Parramatta, New South Wales, Australia |
||
|
||||
| Children |
|
|||
| Last Modified | 11 Jun 2021 | |||
| Family ID | F1042 | Group Sheet | Family Chart | ||
| Family 2 | Eliza BROWNE, b. 1814, England , d. 1884, Sydney, New South Wales, Australia (Age 70 years) | |
| Married | 27 Jun 1845 | Parramatta, New South Wales, Australia |
|
||
| Last Modified | 21 May 2020 | |
| Family ID | F1043 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.