
My Family's Journey Through Time

| Name | Janet (Jannet) (Jessie) MCLAREN [1] | |
| Born | 20 Sep 1862 | Dunedin, Otago, New Zealand |
| Gender | Female | |
| _UID | 25C6587D07D648338630146C79556ED45EDB | |
| Buried | Aug 1915 | Sydenham Cemetery, Sydenham, Christchurch, Canterbury, New Zealand |
|
||
| Died | 5 Aug 1915 | Sydenham, Christchurch, New Zealand |
|
||
| Person ID | I3130 | Connor McCann Family |
| Last Modified | 9 Oct 2021 | |
| Father | Hugh MCLAREN, b. Abt 1832, Lawers, Perthshire, Scotland , d. 22 Sep 1906, Christchurch Hospital, Christchurch, Canterbury, New Zealand (Age ~ 74 years) | |
| Mother | Jane (Jean) DOUGLAS, b. 1 Aug 1833, Ardeonaig, Killin, Perthshire, Scotland , d. 3 Aug 1911, 71 Cashel Street, Christchurch, New Zealand (Age 78 years) | |
| Married | 18 Mar 1859 | Ardeonaig, Killin, Perthshire, Scotland |
|
||
| Family ID | F42 | Group Sheet | Family Chart |
| Family | Thomas Sarvis ROBINSON, b. 31 Oct 1863, Christchurch, Canterbury, New Zealand , d. 31 Oct 1955, 47 Clutha Avenue, Wellington, New Zealand (Age 92 years) | |||||||||||
| Married | 22 Jul 1884 | Lyttelton, Canterbury, New Zealand |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Last Modified | 9 Oct 2021 | |||||||||||
| Family ID | F860 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.