
My Family's Journey Through Time

| Name | John Robert (Chappie) THOMAS [1, 2] | |
| Born | 12 Nov 1900 | North Eton, Queensland, Australia [1] |
| Gender | Male | |
| _UID | 94564AF59D7B495D9040DCC2E3B1B657F61F | |
| Died | 15 Feb 1986 | Mackay, Queensland, Australia |
| Person ID | I3233 | Connor McCann Family |
| Last Modified | 21 May 2020 | |
| Father | John Douglas (Jack) THOMAS, b. 11 May 1871, Mackay, Queensland, Australia , d. 31 Jan 1907, Toowoomba, Queensland, Australia (Age 35 years) | |
| Mother | Annie Jacintha Mary Elizabeth ANTONEY, b. 24 Jun 1879, Mackay, Queensland, Australia , d. 11 Nov 1960, Surfers Paradise, Queensland, Australia (Age 81 years) | |
| Married | 18 May 1897 | Eton Vale, Mackay, Queensland, Australia [3] |
| Family ID | F1269 | Group Sheet | Family Chart |
| Family | Beatrice Martha HALVORSEN, b. 11 Aug 1903, Bowen, Queensland, Australia , d. 12 Mar 2001, Mackay, Queensland, Australia (Age 97 years) | |||
| Married | 1924 | Anglican Church, Bowen Delta, Queensland, Australia [4] |
||
| Children |
|
|||
| Last Modified | 21 May 2020 | |||
| Family ID | F1198 | Group Sheet | Family Chart | ||
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.