
My Family's Journey Through Time

| Name | Jane DOUGLAS [1, 2, 3] | |
| Born | Abt 1835 | Portadown, Armagh, Ireland [2] |
| Gender | Female | |
| Arrival | 30 Dec 1863 [2] | |
| On board the "Wansfell" from Greenock, Scotland | ||
|
||
| _PPEXCLUDE | c | |
| _UID | 029FFAF6121A40BF8568AA936C303BCF8C28 | |
| Died | 18 Feb 1913 | Mackay, Queensland, Australia [1] |
| Cause: Senile Decay/Heart Disease/Heart Failure | ||
| Buried | 19 Feb 1913 | Mackay Cemetery, Mackay, Queensland, Australia |
| Address: Cemetery Road West Mackay, Queensland 4740 | ||
|
||
| Person ID | I3235 | Connor McCann Family |
| Last Modified | 13 Oct 2021 | |
| Father | James DOUGLAS, b. Armagh, Ireland | |
| Mother | Sarah MOORE (HEWITT), b. 3 May 1806, Drumsallen, Armagh, Ireland , d. Yes, date unknown | |
| Married |
|
|
| Family ID | F1132 | Group Sheet | Family Chart |
| Family | James THOMAS, b. 1833, Lopen, Somerset, England , d. 10 Mar 1913, Mackay, Queensland, Australia (Age 80 years) | |||||||||
| Married | 24 Nov 1864 | Mackay, Queensland, Australia |
||||||||
| Children |
|
|||||||||
| Last Modified | 21 May 2020 | |||||||||
| Family ID | F91 | Group Sheet | Family Chart | ||||||||
| Sources |
|
I make every effort to document my research. If you have something you would like to add, please contact me.