
My Family's Journey Through Time
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 24 Jun 1879 | Mackay, Queensland, Australia | I3447 | Connor McCann Family | |
| 2 | 15 Jun 1895 | Mackay, Queensland, Australia | I1927 | Connor McCann Family | |
| 3 | I1328 | Connor McCann Family | |||
| 4 | 10 Jan 1894 | Mackay, Queensland, Australia | I1928 | Connor McCann Family | |
| 5 | 17 Dec 1899 | Mackay, Queensland, Australia | I909 | Connor McCann Family | |
| 6 | 2 Apr 1900 | Mackay, Queensland, Australia | I234 | Connor McCann Family | |
| 7 | 5 Apr 1891 | Mackay, Queensland, Australia | I1930 | Connor McCann Family | |
| 8 | I349 | Connor McCann Family | |||
| 9 | 1890 | Mackay, Queensland, Australia | I438 | Connor McCann Family | |
| 10 | 21 Nov 1897 | Mackay, Queensland, Australia | I3191 | Connor McCann Family | |
| 11 | 21 Apr 1912 | Mackay, Queensland, Australia | I1306 | Connor McCann Family | |
| 12 | 17 Nov 1909 | Mackay, Queensland, Australia | I1912 | Connor McCann Family | |
| 13 | 28 Jan 1915 | Mackay, Queensland, Australia | I1309 | Connor McCann Family | |
| 14 | I1703 | Connor McCann Family | |||
| 15 | 3 Jun 1912 | Mackay, Queensland, Australia | I220 | Connor McCann Family | |
| 16 | 14 Jan 1916 | Mackay, Queensland, Australia | I3764 | Connor McCann Family | |
| 17 | 21 Aug 1917 | Mackay, Queensland, Australia | I577 | Connor McCann Family | |
| 18 | I3766 | Connor McCann Family | |||
| 19 | 1908 | Mackay, Queensland, Australia | I1550 | Connor McCann Family | |
| 20 | 14 Aug 1912 | Mackay, Queensland, Australia | I1552 | Connor McCann Family | |
| 21 | 1910 | Mackay, Queensland, Australia | I1551 | Connor McCann Family | |
| 22 | 10 Dec 1912 | Mackay, Queensland, Australia | I3940 | Connor McCann Family | |
| 23 | 4 Apr 1867 | Mackay, Queensland, Australia | I3624 | Connor McCann Family | |
| 24 | 11 May 1871 | Mackay, Queensland, Australia | I3448 | Connor McCann Family | |
| 25 | 21 Oct 1865 | Mackay, Queensland, Australia | I1945 | Connor McCann Family | |
| 26 | 19 Jun 1869 | Mackay, Queensland, Australia | I3626 | Connor McCann Family | |
| 27 | 1897 | Mackay, Queensland, Australia | I1982 | Connor McCann Family | |
| 28 | 31 Oct 1875 | Mackay, Queensland, Australia | I5911 | Connor McCann Family | |
| 29 | 1 Sep 1879 | Mackay, Queensland, Australia | I5912 | Connor McCann Family | |
| 30 | 10 Nov 1888 | Mackay, Queensland, Australia | I3440 | Connor McCann Family | |
| 31 | 2 Aug 1893 | Mackay, Queensland, Australia | I604 | Connor McCann Family | |
| 32 | 15 Jul 1900 | Mackay, Queensland, Australia | I2201 | Connor McCann Family | |
| 33 | 6 Mar 1895 | Mackay, Queensland, Australia | I608 | Connor McCann Family | |
| 34 | 12 Sep 1887 | Mackay, Queensland, Australia | I2937 | Connor McCann Family | |
| 35 | 22 Oct 1889 | Mackay, Queensland, Australia | I3443 | Connor McCann Family | |
| 36 | 30 Mar 1899 | Mackay, Queensland, Australia | I2202 | Connor McCann Family | |
| 37 | 17 Mar 1897 | Mackay, Queensland, Australia | I2200 | Connor McCann Family | |
| 38 | 7 May 1886 | Mackay, Queensland, Australia | I2936 | Connor McCann Family | |
| 39 | 4 May 1904 | Mackay, Queensland, Australia | I2205 | Connor McCann Family | |
| 40 | 2 Aug 1893 | Mackay, Queensland, Australia | I2477 | Connor McCann Family | |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 16 Jun 1958 | Mackay, Queensland, Australia | I2450 | Connor McCann Family | |
| 2 | 24 Feb 1976 | Mackay, Queensland, Australia | I1927 | Connor McCann Family | |
| 3 | 24 Dec 1923 | Mackay, Queensland, Australia | I3601 | Connor McCann Family | |
| 4 | 23 Dec 1961 | Mackay, Queensland, Australia | I3722 | Connor McCann Family | |
| 5 | 12 Oct 1968 | Mackay, Queensland, Australia | I1930 | Connor McCann Family | |
| 6 | 1898 | Mackay, Queensland, Australia | I439 | Connor McCann Family | |
| 7 | 23 Oct 1950 | Mackay, Queensland, Australia | I3191 | Connor McCann Family | |
| 8 | 19 Sep 1946 | Mackay, Queensland, Australia | I2369 | Connor McCann Family | |
| 9 | 18 Feb 1913 | Mackay, Queensland, Australia | I3235 | Connor McCann Family | |
| 10 | 12 Mar 2001 | Mackay, Queensland, Australia | I3542 | Connor McCann Family | |
| 11 | 15 Aug 1956 | Mackay, Queensland, Australia | I1549 | Connor McCann Family | |
| 12 | 22 Feb 1949 | Mackay, Queensland, Australia | I1462 | Connor McCann Family | |
| 13 | 13 Aug 1929 | Mackay, Queensland, Australia | I2157 | Connor McCann Family | |
| 14 | 1908 | Mackay, Queensland, Australia | I1550 | Connor McCann Family | |
| 15 | 7 Jun 1945 | Mackay, Queensland, Australia | I1548 | Connor McCann Family | |
| 16 | 20 Jul 2002 | Mackay, Queensland, Australia | I1552 | Connor McCann Family | |
| 17 | 12 Oct 1970 | Mackay, Queensland, Australia | I3940 | Connor McCann Family | |
| 18 | 10 Mar 1913 | Mackay, Queensland, Australia | I222 | Connor McCann Family | |
| 19 | 15 Feb 1986 | Mackay, Queensland, Australia | I3233 | Connor McCann Family | |
| 20 | 1 Aug 1951 | Mackay, Queensland, Australia | I5910 | Connor McCann Family | |
| 21 | 6 Mar 1965 | Mackay, Queensland, Australia | I5911 | Connor McCann Family | |
| 22 | 16 Nov 1888 | Mackay, Queensland, Australia | I3440 | Connor McCann Family | |
| 23 | 14 Aug 1895 | Mackay, Queensland, Australia | I604 | Connor McCann Family | |
| 24 | 17 Oct 1900 | Mackay, Queensland, Australia | I2201 | Connor McCann Family | |
| 25 | 2 Jul 1970 | Mackay, Queensland, Australia | I608 | Connor McCann Family | |
| 26 | 27 Dec 1906 | Mackay, Queensland, Australia | I2937 | Connor McCann Family | |
| 27 | 7 Feb 1969 | Mackay, Queensland, Australia | I2936 | Connor McCann Family | |
| 28 | 10 Aug 1895 | Mackay, Queensland, Australia | I2477 | Connor McCann Family | |
| 29 | 1 Feb 1921 | Mackay, Queensland, Australia | I3599 | Connor McCann Family | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Sep 1946 | Mackay, Queensland, Australia | I2369 | Connor McCann Family | |
| 2 | Jul 1970 | Mackay, Queensland, Australia | I608 | Connor McCann Family | |
| 3 | Feb 1969 | Mackay, Queensland, Australia | I2936 | Connor McCann Family | |
Matches 1 to 11 of 11
| Family |
Married |
Family ID | Tree | ||
| 1 | BARKLEY / THOMAS | 26 Dec 1888 | Mackay, Queensland, Australia | F178 | Connor McCann Family |
| 2 | BATT / BYRNES | F1106 | Connor McCann Family | ||
| 3 | BIRKBECK / ANTONEY | 17 Feb 1909 | Mackay, Queensland, Australia | F710 | Connor McCann Family |
| 4 | MACKNEY / CLARK | F1630 | Connor McCann Family | ||
| 5 | MCCREADY / ANTONEY | 3 May 1911 | Mackay, Queensland, Australia | F537 | Connor McCann Family |
| 6 | MOOREHEAD / HEBBARD | F508 | Connor McCann Family | ||
| 7 | MOOREHEAD / PAIN | F509 | Connor McCann Family | ||
| 8 | THOMAS / DOUGLAS | 24 Nov 1864 | Mackay, Queensland, Australia | F91 | Connor McCann Family |
| 9 | TURNBULL / THOMAS | 8 May 1896 | Mackay, Queensland, Australia | F1133 | Connor McCann Family |
| 10 | WALKER / YOUNG | 22 Dec 1872 | Mackay, Queensland, Australia | F2151 | Connor McCann Family |
| 11 | WHITCOMB / THOMAS | 6 Apr 1885 | Mackay, Queensland, Australia | F1065 | Connor McCann Family |
I make every effort to document my research. If you have something you would like to add, please contact me.