
My Family's Journey Through Time
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I59 | Connor McCann Family | |||
| 2 | 25 Mar 1930 | Ayr, Queensland, Australia | I3350 | Connor McCann Family | |
| 3 | 6 Mar 1925 | Ayr, Queensland, Australia | I3541 | Connor McCann Family | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 9 Jan 1975 | Ayr, Queensland, Australia | I1331 | Connor McCann Family | |
| 2 | Jul 1998 | Ayr, Queensland, Australia | I1712 | Connor McCann Family | |
| 3 | 7 Mar 2007 | Ayr, Queensland, Australia | I3350 | Connor McCann Family | |
| 4 | Dec 2013 | Ayr, Queensland, Australia | I3899 | Connor McCann Family | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | THOMAS / CLELAND | 21 Jul 1928 | Ayr, Queensland, Australia | F629 | Connor McCann Family |
I make every effort to document my research. If you have something you would like to add, please contact me.