
My Family's Journey Through Time
Matches 1 to 38 of 38 for Last Name equals BROOKS AND Tree equals Connor McCann Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BROOKS, Alan | I353 | b. 17 Nov 1921 | Corrimal, New South Wales, Australia | Connor McCann Family |
| 2 | BROOKS, Alice May | I284 | b. 11 Aug 1901 | Maclean, New South Wales, Australia | Connor McCann Family |
| 3 | BROOKS, A. | I358 | Connor McCann Family | ||
| 4 | BROOKS, Alma | I352 | b. 6 Oct 1920 | Corrimal, New South Wales, Australia | Connor McCann Family |
| 5 | BROOKS, A. | I373 | Connor McCann Family | ||
| 6 | BROOKS, C. | I378 | Connor McCann Family | ||
| 7 | BROOKS, Doreen | I362 | b. 29 Nov 1925 | Corrimal, New South Wales, Australia | Connor McCann Family |
| 8 | BROOKS, Edgar Clarence Jnr. | I285 | b. 3 Nov 1904 | Ulmarra, New South Wales, Australia | Connor McCann Family |
| 9 | BROOKS, Edgar Clarence | I420 | b. 5 Apr 1918 | Corrimal, New South Wales, Australia | Connor McCann Family |
| 10 | BROOKS, Emily Ellen | I265 | b. 1879 | Grafton, New South Wales, Australia | Connor McCann Family |
| 11 | BROOKS, Eric Stanley | I376 | b. 4 Mar 1930 | Corrimal, New South Wales, Australia | Connor McCann Family |
| 12 | BROOKS, Florence Ida | I286 | b. 11 Mar 1907 | Ulmarra, New South Wales, Australia | Connor McCann Family |
| 13 | BROOKS, Florence Miller | I269 | b. 1887 | Ulmarra, New South Wales, Australia | Connor McCann Family |
| 14 | BROOKS, Frances Pauline | I390 | b. 15 Sep 1936 | Corrimal, New South Wales, Australia | Connor McCann Family |
| 15 | BROOKS, F.W. | I419 | Connor McCann Family | ||
| 16 | BROOKS, Frank Snr. | I270 | b. 1891 | Swan Creek, New South Wales, Australia | Connor McCann Family |
| 17 | BROOKS, Jean Mary | I351 | b. 24 Apr 1919 | Corrimal, New South Wales, Australia | Connor McCann Family |
| 18 | BROOKS, John Henry Snr. | I263 | b. 1844 | Yarmouth, Norfolk, England | Connor McCann Family |
| 19 | BROOKS, John Henry Jnr. | I272 | b. 23 Jul 1899 | Ulmarra, New South Wales, Australia | Connor McCann Family |
| 20 | BROOKS, John Henry | I425 | b. 20 Aug 1919 | Corrimal, New South Wales, Australia | Connor McCann Family |
| 21 | BROOKS, John M | I267 | b. 1884 | Ulmarra, New South Wales, Australia | Connor McCann Family |
| 22 | BROOKS, John Thomas | I370 | b. 16 Dec 1928 | Corrimal, New South Wales, Australia | Connor McCann Family |
| 23 | BROOKS, Kathleen | I369 | b. 26 Apr 1927 | Corrimal, New South Wales, Australia | Connor McCann Family |
| 24 | BROOKS, M.E. | I395 | Connor McCann Family | ||
| 25 | BROOKS, Margaret Isabelle | I282 | b. 23 Aug 1931 | Grafton, New South Wales, Australia | Connor McCann Family |
| 26 | BROOKS, M. | I372 | Connor McCann Family | ||
| 27 | BROOKS, M. | I280 | Connor McCann Family | ||
| 28 | BROOKS, May Leonie | I266 | b. 27 Apr 1882 | Grafton, New South Wales, Australia | Connor McCann Family |
| 29 | BROOKS, M. | I379 | Connor McCann Family | ||
| 30 | BROOKS, Nancye Olive | I278 | Connor McCann Family | ||
| 31 | BROOKS, Norma Eleanor | I422 | b. 20 Jan 1944 | Wollongong, New South Wales, Australia | Connor McCann Family |
| 32 | BROOKS, Patricia Lillian | I381 | b. 21 Jul 1932 | Corrimal, New South Wales, Australia | Connor McCann Family |
| 33 | BROOKS, Percy | I268 | b. 1885 | Ulmarra, New South Wales, Australia | Connor McCann Family |
| 34 | BROOKS, Raymond Percy Joseph | I389 | b. 1936 | Corrimal, New South Wales, Australia | Connor McCann Family |
| 35 | BROOKS, R. | I424 | Connor McCann Family | ||
| 36 | BROOKS, U. | I427 | Connor McCann Family | ||
| 37 | BROOKS, William | I356 | b. 17 Jun 1923 | Corrimal, New South Wales, Australia | Connor McCann Family |
| 38 | BROOKS, William John (Bill) | I276 | b. 12 Jun 1929 | Grafton, New South Wales, Australia | Connor McCann Family |
I make every effort to document my research. If you have something you would like to add, please contact me.