
My Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals CLARK AND Tree equals Connor McCann Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CLARK, A.F. | I5449 | Connor McCann Family | Descendants of Hugh Connor | ||
| 2 | CLARK, Elaine Mary | I3937 | b. | Newcastle, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 3 | CLARK, Ettie Alice | I1341 | b. 1877 | Grafton, New South Wales, Australia | Connor McCann Family |
| 4 | CLARK, John Lawrence | I1199 | Connor McCann Family | Descendants of Hugh Connor | ||
| 5 | CLARK, N.G. | I5448 | Connor McCann Family | Descendants of Hugh Connor | ||
| 6 | CLARK, P.M. | I4449 | Connor McCann Family | Descendants of Hugh Connor | ||
| 7 | CLARK, Robert John | I3935 | b. | Newcastle, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 8 | CLARK, Ronald Frederick | I501 | b. 21 Oct 1907 | Artarmon, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
I make every effort to document my research. If you have something you would like to add, please contact me.