
My Family's Journey Through Time
Matches 1 to 22 of 22 for Last Name equals DALEY AND Tree equals Connor McCann Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DALEY, Alice | I1464 | b. 1875 | Brushgrove, New South Wales, Australia | Connor McCann Family |
| 2 | DALEY, Alice Sylvia | I1433 | b. 1898 | Ulmarra, New South Wales, Australia | Connor McCann Family |
| 3 | DALEY, Bernard Joseph | I1482 | b. 1920 | Ulmarra, New South Wales, Australia | Connor McCann Family |
| 4 | DALEY, Denis | I1484 | Connor McCann Family | ||
| 5 | DALEY, Edward | I1492 | b. 1890 | Ulmarra, New South Wales, Australia | Connor McCann Family |
| 6 | DALEY, Ernest J | I1442 | b. 1910 | Maclean, New South Wales, Australia | Connor McCann Family |
| 7 | DALEY, Francis Thomas | I1440 | b. 15 Aug 1909 | Maclean, New South Wales, Australia | Connor McCann Family |
| 8 | DALEY, Harold Bernard | I1443 | b. 1912 | Grafton, New South Wales, Australia | Connor McCann Family |
| 9 | DALEY, Hugh Joseph | I1485 | b. Mar 1880 | Brushgrove, New South Wales, Australia | Connor McCann Family |
| 10 | DALEY, I.M. | I1479 | Connor McCann Family | ||
| 11 | DALEY, James | I1424 | b. 20 Apr 1844 | New South Wales, Australia | Connor McCann Family |
| 12 | DALEY, James Thomas | I1438 | b. 1871 | Grafton, New South Wales, Australia | Connor McCann Family |
| 13 | DALEY, John Bede | I1472 | b. 1879 | Brushgrove, New South Wales, Australia | Connor McCann Family |
| 14 | DALEY, John James | I1429 | b. 1896 | Ulmarra, New South Wales, Australia | Connor McCann Family |
| 15 | DALEY, John Thomas | I1426 | b. 1866 | Grafton, New South Wales, Australia | Connor McCann Family |
| 16 | DALEY, John Wilfred (Jake) | I1431 | b. 21 Oct 1928 | New South Wales, Australia | Connor McCann Family |
| 17 | DALEY, Kathleen C | I1483 | b. 1920 | Ulmarra, New South Wales, Australia | Connor McCann Family |
| 18 | DALEY, Margaret | I1436 | b. 1870 | Grafton, New South Wales, Australia | Connor McCann Family |
| 19 | DALEY, Mary Ann | I1465 | b. 2 May 1877 | Brushgrove, New South Wales, Australia | Connor McCann Family |
| 20 | DALEY, Patrick | I1486 | b. 1882 | Ulmarra, New South Wales, Australia | Connor McCann Family |
| 21 | DALEY, Vincent James | I1476 | b. 10 Aug 1911 | Brushgrove, New South Wales, Australia | Connor McCann Family |
| 22 | DALEY, William Joseph | I1427 | b. 1868 | Grafton, New South Wales, Australia | Connor McCann Family |
I make every effort to document my research. If you have something you would like to add, please contact me.