
My Family's Journey Through Time
Matches 1 to 50 of 57 for Last Name equals JOHNSON AND Tree equals Connor McCann Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | JOHNSON, Agnes Caroline | I2233 | b. 9 Dec 1865 | Ballina, New South Wales, Australia | Connor McCann Family |
| 2 | JOHNSON, Amy Mary | I1634 | b. 1885 | West Maitland, New South Wales, Australia | Connor McCann Family |
| 3 | JOHNSON, B. | I1736 | Connor McCann Family | ||
| 4 | JOHNSON, Brian William | I1734 | Connor McCann Family | ||
| 5 | JOHNSON, Caroline | I2389 | b. 1869 | Richmond River, New South Wales, Australia | Connor McCann Family |
| 6 | JOHNSON, Catherine | I3783 | b. 1808 | Dundalk, Louth, Ireland | Connor McCann Family | Descendants of Peter McCann |
| 7 | JOHNSON, Charles Joseph | I2753 | b. 18 Dec 1883 | Wollongbar, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 8 | JOHNSON, Charles Nicholas | I2752 | b. 1881 | Lismore, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 9 | JOHNSON, Charles Nicholas | I3401 | b. 20 Aug 1905 | Lismore, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 10 | JOHNSON, D. | I1737 | Connor McCann Family | ||
| 11 | JOHNSON, Elizabeth Frances | I1332 | b. 1785 | Co Louth, Ireland | Connor McCann Family |
| 12 | JOHNSON, Emily | I2115 | b. Abt 1884 | Ballina, New South Wales, Australia | Connor McCann Family |
| 13 | JOHNSON, Esther | I459 | b. 23 Nov 1833 | Corinda, Maitland, New South Wales, Australia | Connor McCann Family |
| 14 | JOHNSON, Esther (Ettie) | I206 | b. 2 Apr 1846 | Sydney, New South Wales, Australia | Connor McCann Family |
| 15 | JOHNSON, Esther (Hester) | I3529 | b. 18 Aug 1860 | Ballarat East, Victoria, Australia | Connor McCann Family | Descendants of Peter McCann |
| 16 | JOHNSON, G. | I1735 | Connor McCann Family | ||
| 17 | JOHNSON, George Henry | I88 | b. 16 Apr 1870 | Emigrant Creek, New South Wales, Australia | Connor McCann Family |
| 18 | JOHNSON, George Nicholas | I2756 | b. 1889 | Lismore, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 19 | JOHNSON, George William Joseph | I2388 | b. 1866 | Richmond River, New South Wales, Australia | Connor McCann Family |
| 20 | JOHNSON, Gladys Pearl | I3262 | b. 23 May 1907 | Lismore, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 21 | JOHNSON, James | I2487 | b. 4 Oct 1859 | Tabulam, New South Wales, Australia | Connor McCann Family |
| 22 | JOHNSON, Jane | I2055 | b. 8 Mar 1831 | Corinda, Maitland, New South Wales, Australia | Connor McCann Family |
| 23 | JOHNSON, Jane | I864 | b. 1863 | Plattsburgh, Wallsend, New South Wales, Australia | Connor McCann Family |
| 24 | JOHNSON, Jane | I10066 | b. 1863 | Tabulam, New South Wales, Australia | Connor McCann Family |
| 25 | JOHNSON, Jane | I2331 | b. 8 Oct 1876 | Richmond River, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 26 | JOHNSON, John | I380 | b. 12 Nov 1838 | Macleay River, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 27 | JOHNSON, John Beale | I2751 | b. Jul 1892 | Lismore, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 28 | JOHNSON, John Charles | I2488 | b. 1857 | Tabulam, New South Wales, Australia | Connor McCann Family |
| 29 | JOHNSON, John Joseph | I86 | b. 14 Jun 1872 | Ballina, New South Wales, Australia | Connor McCann Family |
| 30 | JOHNSON, John Malone | I2156 | b. 5 Nov 1882 | Newrybar, New South Wales, Australia | Connor McCann Family |
| 31 | JOHNSON, John William | I2234 | b. 1863 | Ballina, New South Wales, Australia | Connor McCann Family |
| 32 | JOHNSON, Joseph | I3196 | b. 6 Mar 1767 | Colchester, Essex, England | Connor McCann Family |
| 33 | JOHNSON, Joseph | I2328 | b. 22 Jun 1853 | Ballina, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 34 | JOHNSON, Kathleen Hazel Ann (Annie) | I180 | b. 1911 | Lismore, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 35 | JOHNSON, Living | I5143 | Connor McCann Family | Descendants of Peter McCann | ||
| 36 | JOHNSON, Margaret | I273 | b. 8 Mar 1907 | Lismore, New South Wales, Australia | Connor McCann Family |
| 37 | JOHNSON, Marjory Eveline | I2199 | b. 1894 | Newtown, New South Wales, Australia | Connor McCann Family |
| 38 | JOHNSON, Martha | I384 | b. 3 Oct 1835 | Patrick's Plains, New South Wales, Australia | Connor McCann Family |
| 39 | JOHNSON, Mary | I489 | b. 24 Oct 1828 | Parramatta, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 40 | JOHNSON, Mary Ann | I3434 | b. 30 Dec 1826 | Parramatta, New South Wales, Australia | Connor McCann Family |
| 41 | JOHNSON, Mary Jane | I1305 | b. 1875 | Richmond River, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 42 | JOHNSON, Mary Levina | I2625 | b. 1878 | Sydney, New South Wales, Australia | Connor McCann Family |
| 43 | JOHNSON, Minnie Jane (Jean) | I181 | b. 1914 | Lismore, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 44 | JOHNSON, Robert J B | I1577 | b. 1876 | Casino, New South Wales, Australia | Connor McCann Family |
| 45 | JOHNSON, Rose (Rosie) | I182 | b. 1917 | Lismore, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 46 | JOHNSON, Rosetta (Rose) | I2871 | b. 1781 | Ballygowan, Ardee, Co Louth, Ireland | Connor McCann Family |
| 47 | JOHNSON, Sarah | I204 | b. 3 Jan 1856 | Emigrant Creek, New South Wales, Australia | Connor McCann Family |
| 48 | JOHNSON, Thelma Myrtle | I418 | b. Abt 1912 | Victoria, Australia | Connor McCann Family |
| 49 | JOHNSON, Thomas | I1000 | b. 1861 | Tabulam, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 50 | JOHNSON, Thomas Henry (Tom) | I539 | b. 2 Apr 1868 | Emigrant Creek, New South Wales, Australia | Connor McCann Family |
I make every effort to document my research. If you have something you would like to add, please contact me.