
My Family's Journey Through Time
Matches 1 to 50 of 53 for Last Name equals JOHNSTON AND Tree equals Connor McCann Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | JOHNSTON, Arthur Clarence | I1307 | b. 7 Oct 1879 | Ulmarra, New South Wales, Australia | Connor McCann Family |
| 2 | JOHNSTON, Arthur Desmond (Des) | I1321 | b. 1940 | New South Wales, Australia | Connor McCann Family |
| 3 | JOHNSTON, Benjamin Edward | I1298 | b. Abt 1851 | Ballymena, Antrim, Ireland | Connor McCann Family |
| 4 | JOHNSTON, Benjamin Edward (Ben) | I1373 | b. 13 Dec 1920 | Calliope, New South Wales, Australia | Connor McCann Family |
| 5 | JOHNSTON, Beryl Vera Hope | I1310 | b. 1918 | Ballina, New South Wales, Australia | Connor McCann Family |
| 6 | JOHNSTON, Charles | I1364 | b. 3 Mar 1916 | Calliope, New South Wales, Australia | Connor McCann Family |
| 7 | JOHNSTON, Charles Percival (Percy) | I1382 | b. 17 Jun 1891 | Swan Creek, New South Wales, Australia | Connor McCann Family |
| 8 | JOHNSTON, Charles Warrington | I1004 | Connor McCann Family | ||
| 9 | JOHNSTON, Christine | I1313 | Connor McCann Family | ||
| 10 | JOHNSTON, Clarice | I1324 | b. 1916 | Ballina, New South Wales, Australia | Connor McCann Family |
| 11 | JOHNSTON, Donald Milton | I1380 | b. 12 Jun 1931 | Ulmarra, New South Wales, Australia | Connor McCann Family |
| 12 | JOHNSTON, Eldecy Moira (Bady) | I1392 | Connor McCann Family | ||
| 13 | JOHNSTON, Eric Elliott | I3227 | b. 3 Jan 1927 | Brisbane, Queensland, Australia | Connor McCann Family | Descendants of Peter McCann |
| 14 | JOHNSTON, E.A. | I1369 | Connor McCann Family | ||
| 15 | JOHNSTON, G. | I1319 | Connor McCann Family | ||
| 16 | JOHNSTON, Hamlyn (Tiny) | I926 | b. 2 Aug 1893 | Swan Creek, New South Wales, Australia | Connor McCann Family |
| 17 | JOHNSTON, Hamlyn (Tiny) | I1388 | b. 2 Aug 1893 | Swan Creek, New South Wales, Australia | Connor McCann Family |
| 18 | JOHNSTON, H. | I1320 | Connor McCann Family | ||
| 19 | JOHNSTON, Hilton Merlyn | I1370 | b. Nov 1917 | Ulmarra, New South Wales, Australia | Connor McCann Family |
| 20 | JOHNSTON, I.E. | I1381 | Connor McCann Family | ||
| 21 | JOHNSTON, Jack Guthridge | I3625 | b. 26 Nov 1924 | Brisbane, Queensland, Australia | Connor McCann Family | Descendants of Peter McCann |
| 22 | JOHNSTON, J. | I1367 | Connor McCann Family | ||
| 23 | JOHNSTON, Joan | I1384 | b. 5 Dec 1917 | Ulmarra, New South Wales, Australia | Connor McCann Family |
| 24 | JOHNSTON, J.E. | I1375 | Connor McCann Family | ||
| 25 | JOHNSTON, Joseph (Joe) | I3629 | b. | Belfast, Antrim, Ireland | Connor McCann Family | Descendants of Peter McCann |
| 26 | JOHNSTON, Joseph George (Beau) | I3628 | b. 3 Mar 1922 | Brisbane, Queensland, Australia | Connor McCann Family | Descendants of Peter McCann |
| 27 | JOHNSTON, Joyce | I1327 | Connor McCann Family | ||
| 28 | JOHNSTON, Kathleen Mary | I1387 | b. 25 Dec 1920 | Ulmarra, New South Wales, Australia | Connor McCann Family |
| 29 | JOHNSTON, K. | I1368 | Connor McCann Family | ||
| 30 | JOHNSTON, Keith | I1311 | b. 24 May 1906 | Swan Creek, New South Wales, Australia | Connor McCann Family |
| 31 | JOHNSTON, L.M. | I1372 | Connor McCann Family | ||
| 32 | JOHNSTON, Leslie | I1346 | b. 19 Aug 1888 | Swan Creek, New South Wales, Australia | Connor McCann Family |
| 33 | JOHNSTON, Margaret Hughina | I302 | b. | Queensland, Australia | Connor McCann Family | Descendants of Peter McCann |
| 34 | JOHNSTON, Mary | I927 | Connor McCann Family | ||
| 35 | JOHNSTON, Max | I929 | Connor McCann Family | ||
| 36 | JOHNSTON, Merlyn Hilton | I1389 | b. 15 Nov 1896 | Swan Creek, New South Wales, Australia | Connor McCann Family |
| 37 | JOHNSTON, Murray (Barney) | I928 | Connor McCann Family | ||
| 38 | JOHNSTON, Nalda | I1323 | b. | New South Wales, Australia | Connor McCann Family |
| 39 | JOHNSTON, N. | I1356 | Connor McCann Family | ||
| 40 | JOHNSTON, Noruda (Norma) | I1391 | Connor McCann Family | ||
| 41 | JOHNSTON, Olga Mary | I1348 | Connor McCann Family | ||
| 42 | JOHNSTON, Olive Orme | I1871 | b. 2 Dec 1931 | Brisbane, Queensland, Australia | Connor McCann Family | Descendants of Peter McCann |
| 43 | JOHNSTON, Patricia | I3223 | b. | Queensland, Australia | Connor McCann Family | Descendants of Peter McCann |
| 44 | JOHNSTON, Phyllis | I1315 | b. 15 Jul 1906 | Swan Creek, New South Wales, Australia | Connor McCann Family |
| 45 | JOHNSTON, Raymond Victor | I1322 | Connor McCann Family | ||
| 46 | JOHNSTON, R.F. | I1344 | Connor McCann Family | ||
| 47 | JOHNSTON, Ruby Thelma | I1330 | b. 29 Mar 1911 | Ulmarra, New South Wales, Australia | Connor McCann Family |
| 48 | JOHNSTON, Ssamuel Leslie | I1339 | b. 23 Sep 1883 | Swan Creek, New South Wales, Australia | Connor McCann Family |
| 49 | JOHNSTON, T. | I1318 | Connor McCann Family | ||
| 50 | JOHNSTON, Una | I1394 | b. 14 Sep 1899 | Swan Creek, New South Wales, Australia | Connor McCann Family |
I make every effort to document my research. If you have something you would like to add, please contact me.