
My Family's Journey Through Time
Matches 1 to 20 of 20 for Last Name equals KING AND Tree equals Connor McCann Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KING, Annie May (Annie) | I2081 | b. 29 May 1885 | Lismore, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 2 | KING, Arthur Stephen | I5772 | b. 27 Feb 1924 | Brisbane, Queensland, Australia | Connor McCann Family | Descendants of Peter McCann |
| 3 | KING, Ashley Louise | I5781 | Connor McCann Family | Descendants of Peter McCann | ||
| 4 | KING, Charles William | I3741 | b. 1881 | Lismore, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 5 | KING, Ethel Muriel | I463 | b. 7 Nov 1892 | Lismore, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 6 | KING, Fanny Jane (Jean) | I1571 | b. 1895 | Lismore, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 7 | KING, George | I897 | b. 1887 | Lismore, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 8 | KING, J.M. | I4473 | Connor McCann Family | Descendants of Hugh Connor | ||
| 9 | KING, Living | I5774 | Connor McCann Family | Descendants of Peter McCann | ||
| 10 | KING, Living | I5776 | Connor McCann Family | Descendants of Peter McCann | ||
| 11 | KING, Living | I5778 | Connor McCann Family | Descendants of Peter McCann | ||
| 12 | KING, Margaret M | I257 | b. 1914 | Cessnock, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 13 | KING, Mary Maude | I3738 | b. 31 Dec 1878 | Richmond River, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 14 | KING, Richard | I2104 | b. 1 Feb 1818 | Birmingham, Warwickshire, England | Connor McCann Family | Descendants of Peter McCann |
| 15 | KING, Richard Stephen | I1452 | b. 26 Aug 1855 | Emigrant Creek, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 16 | KING, Richard Stephen Jnr. | I2924 | b. 1883 | Lismore, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 17 | KING, Richard Stephen | I933 | b. 1911 | Murwillumbah, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 18 | KING, Sarah (Sadie) | I1575 | b. 3 Oct 1889 | Lismore, New South Wales, Australia | Connor McCann Family | Descendants of Peter McCann |
| 19 | KING, Unknown | I5873 | Connor McCann Family | Descendants of Peter McCann | ||
| 20 | KING, Unknown | I5874 | Connor McCann Family | Descendants of Peter McCann |
I make every effort to document my research. If you have something you would like to add, please contact me.