
My Family's Journey Through Time
Matches 1 to 23 of 23 for Last Name equals MUNRO AND Tree equals Connor McCann Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | MUNRO, Albert A G | I4305 | b. 1904 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 2 | MUNRO, Albert Hugh | I3036 | b. 28 Sep 1875 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 3 | MUNRO, Albert J S | I4304 | b. 1903 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 4 | MUNRO, Alexander Gordon (Alec) | I3079 | b. 26 Nov 1878 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 5 | MUNRO, Calaum Leigh (Cal) | I3749 | b. 1893 | Maclean, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 6 | MUNRO, Charles Sidney (Sid) | I3076 | b. 3 Apr 1877 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 7 | MUNRO, Clarence Alec | I2769 | b. 13 Sep 1908 | Woodford Island, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 8 | MUNRO, Colin | I4313 | Connor McCann Family | Descendants of Hugh Connor | ||
| 9 | MUNRO, Elva Marie | I3026 | b. 1901 | Maclean, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 10 | MUNRO, Ewan | I4314 | Connor McCann Family | Descendants of Hugh Connor | ||
| 11 | MUNRO, Hilda Beatrice May | I3080 | b. 16 Oct 1880 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 12 | MUNRO, Hugh | I3808 | b. 23 Dec 1849 | Bearnisdale, Isle Skye, Scotland | Connor McCann Family | Descendants of Hugh Connor |
| 13 | MUNRO, Ida | I742 | b. 1884 | Maclean, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 14 | MUNRO, Jessie | I209 | b. 19 Jun 1886 | Maclean, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 15 | MUNRO, K. | I281 | Connor McCann Family | ||
| 16 | MUNRO, Lyla Myrtle | I3032 | b. 17 Jun 1903 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 17 | MUNRO, Norman Charles | I208 | b. 1888 | Maclean, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 18 | MUNRO, Rae Mclean (Mac) | I3752 | b. 1899 | Maclean, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 19 | MUNRO, Reginald Bede | I4307 | b. 1909 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 20 | MUNRO, Samuel Edwin Stuart | I740 | b. 30 Aug 1882 | Maclean, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 21 | MUNRO, Sidney Glenn | I4311 | b. 1911 | Ulmarra, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 22 | MUNRO, Stuart | I1474 | b. 1921 | Maclean, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 23 | MUNRO, Vincent Erle | I4306 | b. 1906 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
I make every effort to document my research. If you have something you would like to add, please contact me.