
My Family's Journey Through Time
Matches 1 to 50 of 55 for Last Name equals OSWALD AND Tree equals Connor McCann Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | OSWALD, Agnes Blair | I3706 | b. 1868 | Newcastle, New South Wales, Australia | Connor McCann Family |
| 2 | OSWALD, Alexander Blair | I1892 | b. 1875 | Wallsend, New South Wales, Australia | Connor McCann Family |
| 3 | OSWALD, Alexander J | I1073 | b. 1887 | Minmi, New South Wales, Australia | Connor McCann Family |
| 4 | OSWALD, Alma Innes | I510 | b. 1902 | Minmi, New South Wales, Australia | Connor McCann Family |
| 5 | OSWALD, Ann | I3257 | b. 21 Aug 1835 | Shields, Durham, England | Connor McCann Family |
| 6 | OSWALD, Ann | I2891 | b. Apr 1848 | Cramlington, Northumberland, England | Connor McCann Family |
| 7 | OSWALD, Ann Philp (Annie) | I2309 | b. 1881 | Wallsend, New South Wales, Australia | Connor McCann Family |
| 8 | OSWALD, Annie | I3462 | b. 1871 | Newcastle, New South Wales, Australia | Connor McCann Family |
| 9 | OSWALD, Cecil Roy | I511 | b. 1900 | Minmi, New South Wales, Australia | Connor McCann Family |
| 10 | OSWALD, Dorothy | I2171 | b. 23 Feb 1831 | South Shields, Durham, England | Connor McCann Family |
| 11 | OSWALD, Dorothy | I2279 | b. Dec 1855 | Cramlington, Northumberland, England | Connor McCann Family | Descendants of Hugh Connor |
| 12 | OSWALD, Dorothy | I853 | b. 1866 | Newcastle, New South Wales, Australia | Connor McCann Family |
| 13 | OSWALD, Dorothy | I3584 | b. 1868 | Newcastle, New South Wales, Australia | Connor McCann Family |
| 14 | OSWALD, Edith | I18361 | b. 9 Jan 1883 | Wallsend, New South Wales, Australia | Connor McCann Family |
| 15 | OSWALD, Edward | I2170 | b. 1833 | Heaton, Durham, England | Connor McCann Family |
| 16 | OSWALD, Eliza Donaldson | I3585 | b. 20 Feb 1872 | Newcastle, New South Wales, Australia | Connor McCann Family |
| 17 | OSWALD, Ellen | I3362 | b. 1883 | Minmi, New South Wales, Australia | Connor McCann Family |
| 18 | OSWALD, Euphemia | I3579 | b. 1861 | Newcastle, New South Wales, Australia | Connor McCann Family |
| 19 | OSWALD, Henry | I1664 | b. 1822 | South Shields, Durham, England | Connor McCann Family |
| 20 | OSWALD, Henry | I292 | b. 1879 | Wallsend, New South Wales, Australia | Connor McCann Family |
| 21 | OSWALD, James | I5888 | Connor McCann Family | ||
| 22 | OSWALD, James | I495 | b. 1861 | Newcastle, New South Wales, Australia | Connor McCann Family |
| 23 | OSWALD, James Jnr. | I1077 | b. 1894 | Minmi, New South Wales, Australia | Connor McCann Family |
| 24 | OSWALD, James Edward | I1933 | b. 1878 | Wallsend, New South Wales, Australia | Connor McCann Family |
| 25 | OSWALD, James Reid | I2399 | b. 1876 | Wallsend, New South Wales, Australia | Connor McCann Family |
| 26 | OSWALD, Jane | I1281 | b. Abt 1850 | North Cramlington, Northumberland, England | Connor McCann Family |
| 27 | OSWALD, Jane E | I1078 | b. 1892 | Minmi, New South Wales, Australia | Connor McCann Family |
| 28 | OSWALD, John | I2187 | b. 1885 | Wallsend, New South Wales, Australia | Connor McCann Family |
| 29 | OSWALD, Joseph | I275 | b. 1824 | Hebburn, Durham, England | Connor McCann Family |
| 30 | OSWALD, Joseph | I1282 | b. 1848 | North Cramlington, Northumberland, England | Connor McCann Family |
| 31 | OSWALD, Joseph | I2153 | b. 1851 | Newcastle, Northumberland, England | Connor McCann Family |
| 32 | OSWALD, Joseph | I1076 | b. 1885 | Wallsend, New South Wales, Australia | Connor McCann Family |
| 33 | OSWALD, Mabel | I5889 | Connor McCann Family | ||
| 34 | OSWALD, Margaret (Maggie) | I2285 | b. 1887 | Minmi, New South Wales, Australia | Connor McCann Family |
| 35 | OSWALD, Margaret Josephine | I493 | b. Aug 1859 | Newcastle, New South Wales, Australia | Connor McCann Family |
| 36 | OSWALD, Margaret Reid | I2366 | b. 1865 | Newcastle, New South Wales, Australia | Connor McCann Family |
| 37 | OSWALD, Mary Ann | I499 | b. Oct 1849 | Cramlington, Northumberland, England | Connor McCann Family |
| 38 | OSWALD, Mary Ann | I854 | b. 1861 | Newcastle, New South Wales, Australia | Connor McCann Family |
| 39 | OSWALD, Mary Ann | I3582 | b. 1863 | Newcastle, New South Wales, Australia | Connor McCann Family |
| 40 | OSWALD, Mary Milvery | I512 | b. 1897 | Minmi, New South Wales, Australia | Connor McCann Family |
| 41 | OSWALD, Percy Clive (Clive) | I513 | b. 9 Jul 1904 | Minmi, New South Wales, Australia | Connor McCann Family |
| 42 | OSWALD, Robert | I3186 | b. 1828 | Shields, Durham, England | Connor McCann Family |
| 43 | OSWALD, Robert Blair Snr | I9492 | b. 1864 | Newcastle, New South Wales, Australia | Connor McCann Family |
| 44 | OSWALD, Robert Blair Snr | I290 | b. 1879 | New South Wales, Australia | Connor McCann Family |
| 45 | OSWALD, Rosa | I494 | b. 1853 | Cramlington, Northumberland, England | Connor McCann Family |
| 46 | OSWALD, Rose | I1696 | b. 1889 | Minmi, New South Wales, Australia | Connor McCann Family |
| 47 | OSWALD, Thomas Henry (Tom) | I5887 | b. Mar 1893 | Broadmeadow, New South Wales, Australia | Connor McCann Family |
| 48 | OSWALD, Vida | I1070 | b. 1896 | Minmi, New South Wales, Australia | Connor McCann Family |
| 49 | OSWALD, William | I497 | b. 1796 | South Shields, Durham, England | Connor McCann Family |
| 50 | OSWALD, William | I2177 | b. 1826 | Tanfield, Durham, England | Connor McCann Family |
I make every effort to document my research. If you have something you would like to add, please contact me.