
My Family's Journey Through Time
Matches 1 to 36 of 36 for Last Name equals STARR AND Tree equals Connor McCann Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | STARR, Alan Thomas Rainsford | I5118 | b. 27 Dec 1901 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 2 | STARR, Albert Ernest | I3760 | b. 1873 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 3 | STARR, Amelia Blanche | I3762 | b. 1871 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 4 | STARR, Annie Bertha | I3758 | b. 24 Jul 1874 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 5 | STARR, Anthony Neville | I5528 | b. 1937 | New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 6 | STARR, Arthur Jack | I2047 | b. 2 Jun 1907 | Sydney, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 7 | STARR, Arthur Rufus | I2501 | b. 1876 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 8 | STARR, Barry | I4020 | Connor McCann Family | Descendants of Hugh Connor | ||
| 9 | STARR, Barry Austin | I5527 | b. 11 Nov 1933 | New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 10 | STARR, Bernadette Vincent | I5529 | b. | New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 11 | STARR, Beryl Eileen | I3719 | b. 26 Mar 1905 | Leederville, Western Australia, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 12 | STARR, Clarence Abner | I5119 | b. 17 Jun 1903 | Tamworth, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 13 | STARR, Edmund Stephen | I3759 | b. 1869 | New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 14 | STARR, Edna May (Jill) | I2050 | b. 9 Jun 1909 | Sydney, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 15 | STARR, Elaine Mary | I5121 | b. 22 Oct 1925 | New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 16 | STARR, Elsie Kathleen | I3718 | b. 1901 | Perth, Western Australia, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 17 | STARR, Essol Richmond | I5532 | b. 1905 | Casino, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 18 | STARR, Esther E C | I936 | b. 1887 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 19 | STARR, Frank Herbert | I2051 | b. 7 May 1911 | New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 20 | STARR, Hazel Gwenyth Gray | I5533 | b. 24 Jan 1910 | Tenterfield, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 21 | STARR, Ira Edmund George | I5117 | b. 13 Aug 1900 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 22 | STARR, John Clarence | I5526 | b. 1929 | Casino, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 23 | STARR, Keith Trevarthen | I3781 | b. 1908 | Rockdale, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 24 | STARR, Living | I2502 | Connor McCann Family | Descendants of Hugh Connor | ||
| 25 | STARR, Living | I5530 | Connor McCann Family | Descendants of Hugh Connor | ||
| 26 | STARR, Living | I5531 | Connor McCann Family | Descendants of Hugh Connor | ||
| 27 | STARR, Mabel Elizabeth S | I3721 | b. 1909 | Katanning, Western Australia, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 28 | STARR, Mabel M | I941 | b. 1884 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 29 | STARR, Muriel Ivy Alma | I939 | b. 1885 | Maclean, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 30 | STARR, Myra Beatrice | I1887 | b. 1878 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 31 | STARR, Oswald Edwin | I2495 | b. 1880 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 32 | STARR, Phyllis Marjorie | I3779 | b. 1905 | Paddington, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 33 | STARR, Samuel Edmond | I3424 | b. 26 Jul 1874 | Ulmarra, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 34 | STARR, Stella Ernestine | I477 | b. 1882 | Ulmarra, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 35 | STARR, Thelma Maude | I5534 | b. 23 Feb 1911 | Tenterfield, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 36 | STARR, Thomas Arthur | I1470 | b. 1 Jan 1846 | Armidale, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
I make every effort to document my research. If you have something you would like to add, please contact me.