
My Family's Journey Through Time
Matches 1 to 42 of 42 for Last Name equals THOMAS AND Tree equals Connor McCann Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | THOMAS, Ann | I4633 | b. 1786 | Lopen, Somerset, England | Connor McCann Family |
| 2 | THOMAS, Anne | I3254 | b. 1833 | Lopen, Somerset, England | Connor McCann Family |
| 3 | THOMAS, Betty | I4654 | b. 1789 | Lopen, Somerset, England | Connor McCann Family |
| 4 | THOMAS, Charles | I1688 | b. 1 Jan 1863 | Shoreditch, Middlesex, England | Connor McCann Family | Descendants of Hugh Connor |
| 5 | THOMAS, Charles Stewart Campbell | I2312 | b. 1906 | Woollahra, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 6 | THOMAS, Claude Douglas Antoney | I1712 | b. 6 May 1904 | North Eton, Queensland, Australia | Connor McCann Family |
| 7 | THOMAS, D. | I3906 | Connor McCann Family | Descendants of Hugh Connor | ||
| 8 | THOMAS, Dorothy May | I2148 | b. 4 Oct 1898 | North Eton, Queensland, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 9 | THOMAS, Douglas John | I3350 | b. 25 Mar 1930 | Ayr, Queensland, Australia | Connor McCann Family |
| 10 | THOMAS, Edwin | I1940 | b. 1841 | Lopen, Somerset, England | Connor McCann Family |
| 11 | THOMAS, Elizabeth | I4657 | b. 1815 | Lopen, Somerset, England | Connor McCann Family |
| 12 | THOMAS, Elizabeth | I2842 | b. 1818 | Lopen, Somerset, England | Connor McCann Family |
| 13 | THOMAS, Elizabeth (Betty) | I4655 | b. 1791 | Lopen, Somerset, England | Connor McCann Family |
| 14 | THOMAS, Ernest M | I6149 | b. 1902 | Waverley, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 15 | THOMAS, Gordon Peter | I1709 | b. 7 Aug 1905 | Coraki, New South Wales, Australia | Connor McCann Family |
| 16 | THOMAS, Hamilton | I2256 | b. 6 Jul 1890 | Grafton, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 17 | THOMAS, Hephzibah | I2840 | b. 1820 | Lopen, Somerset, England | Connor McCann Family |
| 18 | THOMAS, Honor (Hannah) | I3163 | b. 1835 | Lopen, Somerset, England | Connor McCann Family |
| 19 | THOMAS, Honor (Hannah) | I3624 | b. 4 Apr 1867 | Mackay, Queensland, Australia | Connor McCann Family |
| 20 | THOMAS, James | I5191 | b. 23 Nov 1785 | Lopen, Somerset, England | Connor McCann Family |
| 21 | THOMAS, James | I136 | b. Apr 1789 | Lopen, Somerset, England | Connor McCann Family |
| 22 | THOMAS, James | I222 | b. 1833 | Lopen, Somerset, England | Connor McCann Family |
| 23 | THOMAS, John | I4656 | b. 1796 | Lopen, Somerset, England | Connor McCann Family |
| 24 | THOMAS, John | I2838 | b. 1827 | Lopen, Somerset, England | Connor McCann Family |
| 25 | THOMAS, John Douglas (Jack) | I3448 | b. 11 May 1871 | Mackay, Queensland, Australia | Connor McCann Family |
| 26 | THOMAS, John Harding | I949 | b. Apr 1857 | Bridport, Dorset, England | Connor McCann Family |
| 27 | THOMAS, John Raymond | I3541 | b. 6 Mar 1925 | Ayr, Queensland, Australia | Connor McCann Family |
| 28 | THOMAS, John Robert (Chappie) | I3233 | b. 12 Nov 1900 | North Eton, Queensland, Australia | Connor McCann Family |
| 29 | THOMAS, Jonas | I1920 | b. 1763 | Connor McCann Family | |
| 30 | THOMAS, Jonas | I2296 | b. 1816 | Lopen, Somerset, England | Connor McCann Family |
| 31 | THOMAS, Leah | I341 | b. 1845 | Lopen, Somerset, England | Connor McCann Family |
| 32 | THOMAS, Leslie Dawson | I2313 | b. 1904 | Waverley, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 33 | THOMAS, Lorna | I2925 | Connor McCann Family | Descendants of Peter McCann | ||
| 34 | THOMAS, Mary | I2841 | b. 1824 | Lopen, Somerset, England | Connor McCann Family |
| 35 | THOMAS, Mary | I4680 | b. 1847 | Lopen, Somerset, England | Connor McCann Family |
| 36 | THOMAS, Mary | I1945 | b. 21 Oct 1865 | Mackay, Queensland, Australia | Connor McCann Family |
| 37 | THOMAS, Mary Elizabeth | I338 | b. 1847 | Lopen, Somerset, England | Connor McCann Family |
| 38 | THOMAS, Neville | I3899 | b. 22 Sep 1931 | Mt Isa, Queensland, Australia | Connor McCann Family |
| 39 | THOMAS, R.S. | I2254 | Connor McCann Family | Descendants of Hugh Connor | ||
| 40 | THOMAS, Sarah | I3626 | b. 19 Jun 1869 | Mackay, Queensland, Australia | Connor McCann Family |
| 41 | THOMAS, Valmai | I2257 | b. 12 Jun 1927 | Burwood, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
| 42 | THOMAS, Wallace Anderson | I2308 | b. 1904 | Waverley, New South Wales, Australia | Connor McCann Family | Descendants of Hugh Connor |
I make every effort to document my research. If you have something you would like to add, please contact me.