
My Family's Journey Through Time
| Description | Quantity |
|---|---|
| Total Individuals | 3,581 |
| Total Males | 1,829 (51.08%) |
| Total Females | 1,731 (48.34%) |
| Total Unknown Gender | 21 (0.59%) |
| Total Living | 606 |
| Total Families | 1,219 |
| Total Unique Surnames | 841 |
| Total Photos | 24 |
| Total Documents | 0 |
| Total Headstones | 7 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 51 |
| Average Lifespan1 | 66 years, 262 days |
| Earliest Birth (Guilhelmi CABEL) | 1618 |
| Longest Lived1 | Age |
|---|---|
| Lindsay Barton HAYMAN | 106 years 43 days |
| Susan Elsie BROWNING | 103 years |
| Christina Charlotte SIMPKINS | 103 years |
| Mona May BUCHANAN | 102 years |
| Sarah Ann CONNOR | 102 years |
| Violet Matilda VIDLER | 100 years 209 days |
| Alexander Murray (Alec) CONNOR | 100 years 197 days |
| AEleanor BROTHERTON | 100 years 94 days |
| Ivy Dora Linda CONNOR | 100 years 79 days |
| Gladys Pearl JOHNSON | 100 years 10 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
I make every effort to document my research. If you have something you would like to add, please contact me.